Peta Nusantara Kuno 1
1. Indiae orientalis insvlarvmqve adiacientivm typvs 1570
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Ortelius, Abraham, tahun 1570 | |||
Skala | 1 : 22.000.000 | |||
Harga Cetakan | ||||
2. Indiae orientalis insvlarvmqve adiacientivm typvs 1571
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Ortelius, Abraham, tahun 1571 | |||
Skala | 1 : 21.000.000 | |||
Harga Cetakan | ||||
3. Indiae orientalis insvlarvmqve adiacientivm typvs 1572
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Ortelius, Abraham, tahun 1572 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
4. Indiae orientalis insvlarvmqve adiacientivm typvs 1598
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Ortelius, Abraham, tahun 1598 | |||
Skala | 1 : 22.000.000 | |||
Harga Cetakan | ||||
5. India Orientalis 1600
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Bussemacher, Johann, tahun 1600 | |||
Skala | 1 : 35.000.000 | |||
Harga Cetakan | ||||
6. Indiae Orientalis, Insularumque Adiacientium Typus 1603
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Ortelius, Abraham, tahun 1603 | |||
Skala | 1 : 22.000.000 | |||
Harga Cetakan | ||||
7. Insulæ Indiæ orientalis præcipuæ 1609
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Hondius, Jodocus, tahun 1609 | |||
Skala | 1 : 15.942.707 | |||
Harga Cetakan | ||||
8. Insulae Indiae Orientalis Praecipuae, in quibus Moluccae celeberimae sunt 1628
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Mercator, Gerard, tahun 1628 | |||
Skala | 1 : 16.000.000 | |||
Harga Cetakan | ||||
9. Insulae Indiae orientalis 1630
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Mercator, Gerhard, tahun 1630 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
10. India quae orientalis dicitur et insulae adiacentes 1634
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Blaeu, Willem Janszoon, tahun 1634 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
11. India quae orientalis dicitur et insulae adiacentes 1634
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Blaeu, Willem Janszoon, tahun 1634 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
12. India quae orientalis dicitur et insulae adiacentes 1635
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Blaeu, Willem Janszoon, tahun 1635 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
13. India quae orientalis dicitur et insulae adiacentes 1639
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Hondius, Hendrik, tahun 1639 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
14. India orientalis et insulae adiecentes 1640
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Merian, Matthaeus, tahun 1640 | |||
Skala | 1 : 27.000.000 | |||
Harga Cetakan | ||||
15. India quae orientalis dicitur et insulae adiacentes 1645
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Blaeu, Willem Janszoon, tahun 1645 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
16. India quae orientalis dicitur et insulae adiacentes 1647
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Hondius, Hendrik, tahun 1647 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
17. India quae orientalis dicitur et insulae adiacentes 1647
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Blaeu, Willem Janszoon, tahun 1647 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
18. India quae orientalis dicitur et insulae adiacentes 1647
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Hondius, Hendrik, tahun 1647 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
19. India quae orientalis dicitur et insulae adiacentes 1647
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Hondius, Hendrik, tahun 1647 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
20. India quae orientalis dicitur et insulae adiacentes 1649
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Hondius, Hendrik, tahun 1649 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
21. Indiae Orientalis nova descriptio 1649
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Jansson, tahun 1649 | |||
Skala | 1 : 11.400.000 | |||
Harga Cetakan | ||||
22. Oosterdeel van Oost Indien 1658
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Colom, Arnold, tahun 1658 | |||
Skala | 1 : 14.000.000 | |||
Harga Cetakan | ||||
23. India quae orientalis dicitur, et insulae adiacentes 1662
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Blaeu, Willem Janszoon, tahun 1662 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
24. Tabula Indiae orientalis 1662
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | L'Huilier, Joannes, tahun 1662 | |||
Skala | 1 : 13.000.000 | |||
Harga Cetakan | ||||
25. India quae orientalis dicitur, et insulae adiacentes 1663
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Blaeu, Willem Janszoon, tahun 1663 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
26. 't ooster deel van Oost Indien 1663
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Doncker, Hendrick, tahun 1663 | |||
Skala | 1 : 5.000.000 | |||
Harga Cetakan | ||||
27. India quae orientalis dicitur, et insulae adiacentes 1664
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Blaeu, Willem Janszoon, tahun 1664 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
28. Carte des Indes Orientales 1665
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Duval, | |||
Skala | 1 : 2. 950.000 | |||
Harga Cetakan | ||||
29. Paskaerte Zynde t'Oosterdeel Van Oost Indien 1666
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Goos, Pieter, tahun 1666 | |||
Skala | 1 : 18.000.000 | |||
Harga Cetakan | ||||
30. 't ooster deel van Oost Indien 1666
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Doncker, Hendrick, tahun 1666 | |||
Skala | 1 : 5.000.000 | |||
Harga Cetakan | ||||
31. A chart of the eastermost part of the East Indies from the island Zeloan to Amoy in China 1671
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Seller, John, tahun 1671 | |||
Skala | 1 : 85.000.000 | |||
Harga Cetakan | ||||
32. Orientaliora Indiarum Orientalium cum insulis adjacentibus 1675
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Wit, Frederik de, tahun 1675 | |||
Skala | 1 : 17.500.000 | |||
Harga Cetakan | ||||
33. A new map of East India 1676
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Speed, John, tahun 1676 | |||
Skala | 1 : 12.700.000 | |||
Harga Cetakan | ||||
34. Carte generale des Indes Orientales et des isles adiacentes 1676
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Mariette, | |||
Skala | 1 : 15.000.000 | |||
Harga Cetakan | ||||
35. Les Isles Philippines Molucques et de La Sonde 1676
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Sanson, Nicolas, tahun 1676 | |||
Skala | 1 : 11.000.000 | |||
Harga Cetakan | ||||
36. Oosterdeel van Oost Indien 1676
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Colom, Arnold, tahun 1676 | |||
Skala | 1 : 14.500.000 | |||
Harga Cetakan | ||||
37. Carte des Indes Orientales 1679
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Duval, | |||
Skala | 1 : 30.000.000 | |||
Harga Cetakan | ||||
38. Isole dell' India cioe le Molucche, le Filippine e della Sonda 1685
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Cantelli, Giacomo, tahun 1685 | |||
Skala | - | |||
Harga Cetakan | ||||
39. A chart of the eastermost part of the East Indies with all the adjacent islands from Cape Comorin to Iapan 1690
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Seller, John, tahun 1690 | |||
Skala | 1 : 15. 206. 400 | |||
Harga Cetakan | ||||
40. A chart of the eastermost part of the East Indies with all the adjacent islands from Cape Comorin to Iapan 1690
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Seller, John, tahun 1690 | |||
Skala | 1 : 15. 206. 400 | |||
Harga Cetakan | ||||
41. Indiæ Orientalis nec non insularum adiacentium 1690
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Wit, Frederik de, tahun 1690 | |||
Skala | 1 : 13.000.000 | |||
Harga Cetakan | ||||
42. Indiae orientalis nec non insularum adiacentium nova descriptio 1690
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Visscher, Nicolaes, tahun 1690 | |||
Skala | 1 : 15.000.000 | |||
Harga Cetakan | ||||
43. Isole dell'Indie, divise in Filippine, Molucche, e della Sonda 1695
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Coronelli, Vincenzo, tahun 1695 | |||
Skala | 1 : 9.500.000 | |||
Harga Cetakan | ||||
44. Indiae orientalis nec non insularum adiacentium nova descriptio 1696
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Danckerts, Theodorus, tahun 1696 | |||
Skala | 1 : 3.236.000 | |||
Harga Cetakan | ||||
45. Indiae Orientalis et Insularum Adiacentium Antiqua et Nova Descriptio 1697
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Philipp Cluver, tahun 1697 | |||
Skala | - | |||
Harga Cetakan | ||||
46. Carte des Costes de L'Asie sur L'Ocean Contenant 1700
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Mortier, | |||
Skala | 1 : 14.000.000 | |||
Harga Cetakan | ||||
47. India quae orientalis dicitur, et insulae adiacentes 1700
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Hondius, Hendrik, tahun 1700 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
48. Asiae pars Australis insulae indicae cum suis naturae dotibus 1702
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Scherer, Heinrich, tahun 1702 | |||
Skala | - | |||
Harga Cetakan | ||||
49. Insulae indicae cum terris circumvicinis 1702
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Scherer, Heinrich, tahun 1702 | |||
Skala | 1 : 22.500.000 | |||
Harga Cetakan | ||||
50. Insulae indicae cum terris circumvicinis 1702
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Scherer, Heinrich, tahun 1702 | |||
Skala | 1 : 43.000.000 | |||
Harga Cetakan | ||||
51. A Map of the East Indies 1720
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Herman Moll tahun 1720 | |||
Skala | - | |||
Harga Cetakan | ||||
52. Orientaliora Indiarum Orientalium cum insulis adjacentibus a promontorio C. Comorin ad Japan 1724
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Valentijn, Francois, tahun 1724 | |||
Skala | 1 : 17.500.000 | |||
Harga Cetakan | ||||
53. Prinicipal islands of the East-Indies 1736
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Moll, Herman, tahun 1736 | |||
Skala | 1 : 19.000.000 | |||
Harga Cetakan | ||||
54. India orientalis 1740
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Seutter, Matthaeus, tahun 1740 | |||
Skala | 1 : 30.000.000 | |||
Harga Cetakan | ||||
55. South East Asia 1744
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Heydt, Johann Wolfgang, tahun 1744 | |||
Skala | - | |||
Harga Cetakan | ||||
56. Orientaliora Indiarum Orientalium cum insulis adjacentibus a promontorio C. Comorin ad Iapan 1745
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Ottens, R. (Reinier), tahun 1745 | |||
Skala | 1 : 17.500.000 | |||
Harga Cetakan | ||||
57. A new and accurate map of the East India Jslands 1747
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Bowen, Emanuel, tahun 1747 | |||
Skala | 1 : 2.450.000 | |||
Harga Cetakan | ||||
58. East India Islands 1747
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Bowen, Emanuel, tahun 1747 | |||
Skala | 1 : 13.500.000 | |||
Harga Cetakan | ||||
59. Carte des Indes Orientales 1748
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Dorn, Sebastian, tahun 1748 | |||
Skala | 1 : 9.000.000 | |||
Harga Cetakan | ||||
60. East Indies 1748
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Jefferys, Thomas, tahun 1748 | |||
Skala | 1 : 3.500.000 | |||
Harga Cetakan | ||||
61. Archipel des Indes Orientales 1750
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Robert de Vaugondy, Gilles, tahun 1750 | |||
Skala | 1 : 8.500.000 | |||
Harga Cetakan | ||||
62. Indes Orientales 1750
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Robert de Vaugondy, Didier, tahun 1750 | |||
Skala | 1 : 8.400.000 | |||
Harga Cetakan | ||||
63. Archipel des Indes Orientales 1757
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Robert de Vaugondy, Gilles, tahun 1757 | |||
Skala | 1 : 8.500.000 | |||
Harga Cetakan | ||||
64. Carte d'une partie de la Chine, les Isles Philippines, de la Sonde, Moluques, de Papoesi, &c 1760
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Covens and Mortier, tahun 1760 | |||
Skala | 1 : 8.000.000 | |||
Harga Cetakan | ||||
65. East Indies 1770
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Kitchin, Thomas, tahun 1770 | |||
Skala | 1 : 16.000.000 | |||
Harga Cetakan | ||||
66. Composite Indes 1771
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Bonne, Rigobert, tahun 1771 | |||
Skala | 1 : 10.000.000 | |||
Harga Cetakan | ||||
67. Indes IV 1771
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Bonne, Rigobert, tahun 1771 | |||
Skala | 1 : 10.000.000 | |||
Harga Cetakan | ||||
68. A chart of the East India Islands with the coasts of the continent from Caliminera Point to Amoye in China 1778
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Robt. Sayer and Jno. Bennett, tahun 1778 | |||
Skala | - | |||
Harga Cetakan | ||||
69. Le Indie orientali e il loro arcipelago 1779
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Zatta, Antonio, tahun 1779 | |||
Skala | 1 : 17.000.000 | |||
Harga Cetakan | ||||
70. The archipelago of the East 1781
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Bew, John, tahun 1781 | |||
Skala | 1 : 15.500.000 | |||
Harga Cetakan | ||||
71. The East India Islands 1789
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Dunn, Samuel, tahun 1789 | |||
Skala | 1 : 11.000.000 | |||
Harga Cetakan | ||||
72. 4 partie de la nouvelle grande carte des Indes Orientales 1792
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Elwe, Jan Barend, tahun 1792 | |||
Skala | 1 : 7.500.000 | |||
Harga Cetakan | ||||
73. An accurate map of the islands and channels between China and New Holland 1794
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Conder, Thomas, tahun 1794 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
74. An accurate map of the islands and channels between China and New Holland2 1794
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Conder, Thomas, tahun 1794 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
75. A general map of the East Indies and that part of China 1795
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Kitchin, Thomas, tahun 1795 | |||
Skala | 1 : 17.500.000 | |||
Harga Cetakan | ||||
76. Chart of the East India islands 1800
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Arrowsmith, A. (Aaron), tahun 1800 | |||
Skala | 1 : 3.000.000 | |||
Harga Cetakan | ||||
77. Les Indes Orientales 1800
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Lattre, Jean; (Delamarche, Charles Francois), tahun 1800 | |||
Skala | 1 : 29.000.000 | |||
Harga Cetakan | ||||
78. East India Isles 1801
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Cary, John, tahun 1801 | |||
Skala | 1 : 8.700.000 | |||
Harga Cetakan | ||||
79. East India Islands 1804
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Arrowsmith, Aaron; (Lewis, Samuel), tahun 1804 | |||
Skala | 1 : 21.500.000 | |||
Harga Cetakan | ||||
80. Karte vom Funften Erdtheil oder Polynesien oder Australien od. Sudinien 1805
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Canzler, Fridrich Gottlieb, tahun 1805 | |||
Skala | 1 : 19.000.000 | |||
Harga Cetakan | ||||
81. Charte von Australien 1806
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | ||||
Skala | 1 : 25.000.000 | |||
Harga Cetakan | ||||
82. Karte vom funften Erdtheil oder Polynesien oder Australien od. Sudindien 1806
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Canzler, Fridrich Gottlieb, tahun 1806 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
83. A new map of the East India Isles 1808
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Cary, John, tahun 1808 | |||
Skala | 1 : 9.000.000 | |||
Harga Cetakan | ||||
84. East India Isles 1808
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Smith, Charles, tahun 1808 | |||
Skala | 1 : 15.000.000 | |||
Harga Cetakan | ||||
85. Australien nach den neuesten astronomischen bestimungen und entdeckungs reisen 1810
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Mollo, Tranquillo, tahun 1810 | |||
Skala | 1 : 26.500.000 | |||
Harga Cetakan | ||||
86. East India Islands 1812
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Arrowsmith, Aaron; (Lewis, Samuel), tahun 1812 | |||
Skala | 1 : 21.500.000 | |||
Harga Cetakan | ||||
87. East India Islands 1812
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Darton, William, tahun 1812 | |||
Skala | 1 : 16.500.000 | |||
Harga Cetakan | ||||
88. East India Isles 1813
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Pinkerton, John, tahun 1813 | |||
Skala | 1 : 7.500.000 | |||
Harga Cetakan | ||||
89. East India Isles 1813
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Pinkerton, John, tahun 1813 | |||
Skala | 1 : 7.200.000 | |||
Harga Cetakan | ||||
90. Karte vom Funften Erdtheil oder Australien 1813
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Canzler, Fridrich Gottlieb, tahun 1813 | |||
Skala | 1 : 19.000.000 | |||
Harga Cetakan | ||||
91. A chart of the East India islands 1814
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Nuttall, Fisher & Co, tahun 1814 | |||
Skala | 1 : 20.000.000 | |||
Harga Cetakan | ||||
92. Asiatic Islands 1814
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Playfair, Principal, tahun 1814 | |||
Skala | 1 : 18.750.000 | |||
Harga Cetakan | ||||
93. East India islands on Mercator's projection 1814
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Kelly, Thomas, tahun 1814 | |||
Skala | 1 : 44.000.000 | |||
Harga Cetakan | ||||
94. Oceanie 1814
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Brue, Adrien Hubert, tahun 1814 | |||
Skala | 1 : 15.500.000 | |||
Harga Cetakan | ||||
95. The Asiatic Islands 1814
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Neele, Samuel John, tahun 1814 | |||
Skala | 1 : 19.008.000 | |||
Harga Cetakan | ||||
96. The Asiatic Islands 1814
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Neele, Samuel John, tahun 1814 | |||
Skala | 1 : 19.008.000 | |||
Harga Cetakan | ||||
97. The East Indies and adjacent islands 1816
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Wilkinson, Robert, tahun 1816 | |||
Skala | 1 : 17.500.000 | |||
Harga Cetakan | ||||
98. Karta ofver Australien eller Polynesien 1818
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Akerland, E tahun 1818 | |||
Skala | 1 : 40.000.000 | |||
Harga Cetakan | ||||
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Wyld, J. (James), tahun 1819 | |||
Skala | 1 : 36.000.000 | |||
Harga Cetakan | ||||
100. The Asiatic Islands 1821
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Neele, Samuel John, tahun 1821 | |||
Skala | 1 : 16.300.000 | |||
Harga Cetakan | ||||
101. Charte von Australien 1822
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | ||||
Skala | 1 : 25.000.000 | |||
Harga Cetakan | ||||
102. East India Isles & Australia 1823
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Wyld, J. (James), tahun 1823 | |||
Skala | 1 : 36.000.000 | |||
Harga Cetakan | ||||
103. Oceanie 1830
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Soulier, E tahun 1830 | |||
Skala | 1 : 31.500.000 | |||
Harga Cetakan | ||||
104. The East India Islands 1830
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Darton, William tahun 1830 | |||
Skala | 1 : 17.000.000 | |||
Harga Cetakan | ||||
105. E. India Islands 1831
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Lizars, Daniel, tahun 1831 | |||
Skala | 1 : 9.000.000 | |||
Harga Cetakan | ||||
106. Asiatic archipelago 1832
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Arrowsmith, John, tahun 1832 | |||
Skala | 1 : 9.500.000 | |||
Harga Cetakan | ||||
107. Asiatic archipelago 1832
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Arrowsmith, John, tahun 1832 | |||
Skala | 1 : 9.500.000 | |||
Harga Cetakan | ||||
108. Carte de L'Oceanie d'apres les dernieres decouvertes 1832
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Andriveau-Goujon, J tahun 1832 | |||
Skala | 1 : 50.000.000 | |||
Harga Cetakan | ||||
109. Grand Archipel d'Asie 1834
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Picquet, tahun 1834 | |||
Skala | 1 : 10.200.000 | |||
Harga Cetakan | ||||
110. Farther India or Chin India , and N.W. Oceanica or Malaysia 1835
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Bradford, Thomas Gamaliel, tahun 1835 | |||
Skala | 1 : 22.800.000 | |||
Harga Cetakan | ||||
111. L'Oceania 1835
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Antonelli, Giuseppe, tahun 1835 | |||
Skala | 1 : 34.000.000 | |||
Harga Cetakan | ||||
112. Australasia and Polynesia 1836
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Russell and Sons tahun 1836 | |||
Skala | 1 : 62.000.000 | |||
Harga Cetakan | ||||
113. East India islands and Australia 1836
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | George Philip & Son tahun 1836 | |||
Skala | 1 : 40.000.000 | |||
Harga Cetakan | ||||
114. Malay Archipelago 1836
Sampel Low Resolution | Sampel High Resolution | |||
Dibuat oleh | Russell, tahun 1836 | |||
Skala | 1 : 11.000.000 | |||
Harga Cetakan | ||||